<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Home Buying 101 - The Place for First Time Home Buyers</title>
	<link>http://buyer101.net</link>
	<description>Just another Real Estate IDX Sites weblog</description>
	<lastBuildDate>Wed, 24 Mar 2010 22:35:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Going, Going, Gone!  1st Time Buyer Tax Credit Set to Expire</title>
		<description><![CDATA[If you&#8217;re a first time home buyer hoping to take advantage of the $8000 tax credit, you must act fast.  Guidelines state that you must be in contract by April 30th to qualify.  In addition, the transaction must close by June 30th.  That doesn&#8217;t leave a lot of time!
*By the way, the [...]]]></description>
		<link>http://buyer101.net/2010/03/24/going-going-gone-1st-time-buyer-tax-credit-set-to-expire/</link>
			</item>
	<item>
		<title>Buying a Home: Wants vs Needs</title>
		<description><![CDATA[This is an excerpt from an email conversation with one of my clients who was having trouble finding the right home:I wan]]></description>
		<link>http://buyer101.net/2010/02/10/buying-a-home-wants-vs-needs/</link>
			</item>
	<item>
		<title>Real Estate Glossary &#8211; Continued</title>
		<description><![CDATA[Credit Report: A record listing all past and present consumer debt including a timeline of payments, late payments, defa]]></description>
		<link>http://buyer101.net/2010/01/05/real-estate-glossary-continued/</link>
			</item>
	<item>
		<title>Real Estate Glossary</title>
		<description><![CDATA[Here is a quick list of important real estate related terms.  This is by no means a comprehensive list.  I will add term]]></description>
		<link>http://buyer101.net/2009/12/15/real-estate-glossary/</link>
			</item>
	<item>
		<title>Cash for Caulkers?</title>
		<description><![CDATA[CNN Money reports that President Obama has recently proposed a reimbursement program for homeowners who complete energy ]]></description>
		<link>http://buyer101.net/2009/12/11/cash-for-caulkers/</link>
			</item>
	<item>
		<title>Perfect 1st Time Buyer House ($172,900)</title>
		<description><![CDATA[Well for some reason I can't seem to get the HTML to work for this, so I'm just going to go ahead attach a few pictures ]]></description>
		<link>http://buyer101.net/2009/11/30/perfect-1st-time-buyer-house-172900/</link>
			</item>
	<item>
		<title>Housing Recovery Driven by Affordability, 1st Time Buyers</title>
		<description><![CDATA[I rarely do this, but I recorded a quick video and posted it on my other blog at RoseCityRE.com.  I try to write unique ]]></description>
		<link>http://buyer101.net/2009/11/17/housing-recovery-driven-by-affordability-1st-time-buyers/</link>
			</item>
	<item>
		<title>The Numbers: Good-bye to the Buyers&#8217; Market?</title>
		<description><![CDATA[(The following information is based on October's Market Action report, courtesy RMLS)Check out that inventory!  6.5 mont]]></description>
		<link>http://buyer101.net/2009/11/13/the-numbers-good-bye-to-the-buyers-market/</link>
			</item>
	<item>
		<title>Numbers Prove It&#8217;s a Great Time To Buy</title>
		<description><![CDATA[NAR's(National Association of Realtors) recently released September's Pending Home Sales index shows a strong real estat]]></description>
		<link>http://buyer101.net/2009/11/09/numbers-prove-its-a-great-time-to-buy/</link>
			</item>
	<item>
		<title>Tax Credits &#8211; They&#8217;re Not Just for 1st Time Buyers Anymore</title>
		<description><![CDATA[While not yet officially passed, it seems increasingly likely that Congress will extend a new version of the home buyer ]]></description>
		<link>http://buyer101.net/2009/10/29/tax-credits-theyre-not-just-for-1st-time-buyers-anymore/</link>
			</item>
</channel>
</rss>
